Sign In
⎕ ⍆
X

Tournament #21346 «Weekly Random»

Weekly randomly selected puzzle tournament. Random size and difficulty
Server Time: 2024-05-20 11:02
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#21346 FreeCell Simple Weekly Randomclassic The prize Fund100K   +2 ∞ R21.01 12:4522.01 12:45 7/7Free2850 (720)27 / 35
PlayerI (22.01 12:45-24.01 09:12) #412863II (23.01 00:45-25.01 00:15) #413338III (23.01 12:45-25.01 11:50) #414419IV (24.01 00:45-26.01 00:15) #416817V (24.01 12:45-26.01 12:05) #413716VI (25.01 00:45-26.01 18:45) #413562VII (25.01 12:45-27.01 12:15) #422949HeadstartPointsPlacePrize
1600 andrej_bund Online18 (01:32)16 (02:53)15 (02:17)15 (01:49)12 (02:35)11 (02:20)16 (02:35)010315632
1808 mvt222 Online26 (00:53)26 (01:29)19 (01:51)22 (01:13)25 (01:31)26 (01:07)17 (02:34)0161311777
1878 t98743235 Online22 (01:12)22 (02:04)26 (01:24)24 (01:03)23 (01:40)24 (01:15)26 (01:39)0167213030
1206 2lildawgs 2024-05-20 05:20:023 (07:53)3 (22:52)5 (03:51)15 (01:49)6 (04:39)2 (06:04)0 (-)03425
1432 s3777 2024-05-20 10:26:028 (02:26)4 (09:39)6 (03:47)12 (02:02)5 (04:45)9 (02:36)10 (03:44)05422
2089 corsica 2024-05-20 10:49:0227 (00:43)27 (01:09)27 (01:12)26 (00:59)27 (01:09)27 (00:57)27 (01:18)0188114319
1493 Suhad2 2024-05-20 00:21:0220 (01:23)0 (-)8 (03:23)0 (-)18 (02:10)15 (01:51)13 (03:03)07419
1721 iris8 Online24 (01:07)20 (02:13)19 (01:51)22 (01:13)15 (02:16)21 (01:25)17 (02:34)013868254
1252 Nata2803 2024-05-20 02:14:024 (07:16)11 (03:36)4 (04:55)7 (02:57)7 (04:30)4 (03:44)5 (07:07)04224
1577 Ksiona Online17 (01:33)17 (02:33)16 (02:16)15 (01:49)17 (02:12)7 (02:48)15 (02:37)0104141150
1894 Meduzia 2024-05-20 09:07:0223 (01:11)13 (03:21)13 (02:27)23 (01:04)14 (02:22)22 (01:18)24 (01:52)013295134
1457 NATAKAPA Online11 (01:59)9 (03:51)9 (03:22)14 (01:51)11 (02:48)13 (02:02)6 (06:58)07320
1476 milutin03 Online15 (01:38)10 (03:50)12 (02:39)17 (01:43)16 (02:13)5 (03:14)9 (05:29)08418
1639 elenina12 2024-05-20 03:57:0214 (01:43)21 (02:05)11 (03:16)18 (01:32)10 (02:53)17 (01:41)12 (03:08)010315632
1516 airi.072010 2024-05-20 09:20:0212 (01:54)18 (02:25)18 (02:03)13 (01:53)10 (02:53)10 (02:29)7 (05:55)08817
1407 tetra 2024-05-16 15:13:366 (03:04)5 (06:11)7 (03:35)10 (02:15)2 (07:18)6 (02:52)8 (05:31)04423
1858 S.I.A 2024-05-19 22:36:0221 (01:17)7 (04:14)22 (01:39)26 (00:59)19 (02:09)22 (01:18)19 (02:19)013677165
1838 AliciaLial 2024-05-20 04:06:0223 (01:11)25 (01:48)25 (01:31)21 (01:26)24 (01:36)20 (01:28)21 (02:10)0159410562
1584 olenenok 2024-05-14 21:22:037 (02:31)14 (03:16)21 (01:47)9 (02:16)21 (01:55)16 (01:43)21 (02:10)0109131787
1909 Game Online25 (00:55)24 (01:56)17 (02:11)27 (00:52)26 (01:16)25 (01:13)14 (03:01)015859387
1518 today 2024-05-20 09:49:0216 (01:37)15 (03:06)14 (02:21)20 (01:28)4 (05:18)19 (01:36)23 (01:54)0111122517
1681 nadejdashaldina Online19 (01:28)19 (02:19)24 (01:37)16 (01:46)22 (01:43)14 (01:53)20 (02:16)013486124
1569 Ole4ka8 2024-05-19 16:27:029 (02:18)12 (03:24)10 (03:19)8 (02:32)8 (03:42)18 (01:38)25 (01:41)09016316
1771 eLLioTT Online13 (01:46)23 (02:01)23 (01:38)25 (01:02)13 (02:25)12 (02:07)22 (02:08)0131104198
1721 MiaColucci 2024-05-20 03:26:0217 (01:33)19 (02:19)20 (01:49)19 (01:31)20 (01:56)23 (01:17)11 (03:26)0129113324
1442 Kami 2024-05-19 20:47:0210 (02:10)6 (04:51)3 (06:19)11 (02:03)9 (03:30)8 (02:37)18 (02:31)06521
1600 iingener 2024-05-20 10:42:025 (03:39)8 (04:13)2 (06:28)6 (03:05)3 (05:41)3 (05:25)4 (10:09)03126

Active games

If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window