Sign In
⎕ ⍆
X

Tournament #2355 «MultiSudoku Week»

Супер турнир по мульти-судоку. Размер и тип судоку - случайный. Проходит в первую неделю каждого месяца с понедельника по субботу.
Server Time: 2024-05-09 02:06
TournamentThe prize FundRating The beginning of the registration Beginning of the tournamentRoundFeeMinutes per Round Participants
#2355 Multi-sudoku MultiSudoku Weekclassic The prize Fund7K   +2 ∞ R31.01 03:3003.02 08:00 10/103001500 (720)23 / 128
PlayerI (03.02 08:00-04.02 09:00) #119359II (03.02 20:00-04.02 21:00) #119379III (04.02 08:00-05.02 09:00) #119367IV (04.02 20:00-05.02 21:00) #119404V (05.02 08:00-06.02 09:00) #119414VI (05.02 20:00-06.02 21:00) #119956VII (06.02 08:00-07.02 09:00) #119869VIII (06.02 20:00-07.02 21:00) #119870IX (07.02 08:00-08.02 09:00) #120161X (07.02 20:00-08.02 21:00) #120326HeadstartPointsPlacePrize
1545 B8831388 2021-12-17 01:42:0215 (47:43)9 (11:34:28)14 (54:52)11 (20:26)9 (31:40)8 (01:39:50)13 (10:50)5 (02:05:28)10 (51:39)12 (14:28)01061374
1600 asvoron_gg 2024-04-26 04:13:030 (-)0 (-)0 (-)4 (02:15:42)0 (-)0 (-)2 (01:18:05)0 (-)0 (-)5 (11:26:15)01121
1602 Anzhelika 2024-05-08 14:41:0316 (39:42)16 (01:01:12)11 (01:35:03)17 (11:56)13 (20:22)11 (01:11:55)18 (06:26)15 (21:19)17 (31:58)0 (-)01349389
1637 Game 2024-05-09 01:07:039 (01:11:43)0 (-)13 (01:06:30)14 (16:51)15 (18:49)12 (01:02:46)14 (10:35)17 (19:48)15 (44:40)17 (10:01)012610295
1574 mvt222 Online12 (57:18)15 (01:12:16)15 (49:04)10 (20:52)10 (29:51)14 (54:15)11 (13:44)11 (30:55)13 (50:16)15 (12:45)012610295
1669 bsvbsv 2024-05-04 17:35:0410 (01:06:10)18 (43:03)17 (48:07)13 (17:26)16 (17:27)16 (39:09)16 (10:30)16 (20:24)18 (30:32)16 (10:13)01566717
1567 Crane 2024-05-08 14:59:03 ExtraMoney1000 (-)0 (-)0 (-)9 (23:00)8 (34:09)13 (55:58)12 (11:32)9 (34:30)0 (-)0 (-)05117
1644 Percy Online13 (51:22)17 (57:07)16 (48:23)15 (16:35)12 (22:20)15 (43:47)15 (10:34)12 (26:19)11 (50:38)14 (13:12)01407601
1473 14gul 2024-05-08 22:50:036 (02:08:04)10 (06:56:50)9 (02:16:41)5 (40:20)6 (53:06)6 (02:52:48)3 (31:35)8 (36:43)9 (53:50)10 (16:22)07216
2008 MILENA77 2024-03-14 04:45:0319 (24:10)23 (22:48)22 (24:09)23 (08:48)20 (11:37)21 (24:22)22 (05:45)20 (15:55)22 (20:20)23 (04:09)021511379
1958 richik 2024-05-08 19:42:0321 (20:31)22 (23:50)23 (22:03)21 (09:58)19 (13:58)23 (21:50)23 (05:41)21 (13:57)19 (28:48)21 (06:48)021321237
2071 katerinafm 2020-12-29 11:32:5818 (27:35)19 (27:49)19 (31:46)20 (10:40)21 (11:29)17 (30:12)19 (06:07)18 (19:21)20 (26:02)22 (05:55)01934966
1579 plyushka 2022-11-26 23:10:040 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0022
1600 AliciaLial Online0 (-)0 (-)8 (04:25:33)0 (-)0 (-)0 (-)4 (28:54)4 (02:24:18)7 (04:01:38)6 (57:27)02919
1668 bendigodel 2024-05-08 22:26:0311 (01:00:19)14 (01:15:20)10 (01:38:06)8 (24:59)11 (27:24)9 (01:18:00)10 (15:06)14 (23:59)12 (50:24)9 (18:30)010812135
1476 nadejdashaldina 2024-05-08 22:09:038 (01:18:03)0 (-)0 (-)0 (-)5 (01:26:17)0 (-)7 (19:38)6 (45:59)14 (49:26)8 (22:25)04818
1561 nnnn 2022-04-25 10:04:027 (01:24:57)12 (01:30:05)12 (01:11:04)12 (20:25)14 (19:02)7 (02:26:31)8 (19:13)7 (41:41)8 (01:03:36)18 (09:33)01051437
1998 LenaNSolon 2023-11-30 22:17:0520 (23:08)21 (25:39)21 (25:28)18 (11:08)18 (14:57)22 (22:52)20 (05:59)23 (12:12)23 (19:28)11 (15:20)019731099
1795 michael 2024-04-27 10:43:0317 (31:43)0 (-)0 (-)19 (10:48)23 (10:39)18 (27:01)17 (07:26)19 (17:54)0 (-)0 (-)011311209
1402 mayskaya 2024-05-08 16:49:0314 (49:25)11 (01:31:42)7 (10:29:23)7 (30:01)7 (34:16)10 (01:13:03)9 (15:44)10 (31:39)6 (06:40:10)13 (13:52)09415
1568 t98743235 2024-05-09 01:24:030 (-)0 (-)0 (-)6 (35:39)0 (-)0 (-)5 (26:54)0 (-)0 (-)7 (42:22)01820
1733 Integrator 2024-05-08 19:31:0313 (01:23:01)18 (41:38)16 (14:38)17 (16:39)19 (26:48)6 (21:33)13 (24:15)16 (42:17)19 (08:24)01378492
1881 Aasia 2022-05-27 19:51:0720 (27:23)20 (31:29)22 (09:24)22 (11:02)20 (25:27)21 (05:51)22 (13:23)21 (23:21)20 (07:47)01885839

Active games

t98743235 52 Solver Rank
! #392637   2020-02-03 23:31
Did not expect that in the weekly Sudoku such...
For some, maybe not difficult, but I'm probably just going to save and maybe will try sometime later to decidesad

Like + 4     7
AliciaLial 51 Solver Rank  2020-02-03 23:35 + 3
For me too complicated wall Well, I hope at least 15 points to reach dial bozhe
LenaNSolon 45  2020-02-04 15:39 + 2
Challenging Sudoku are divided into 2-3-4-5 usual. Solve them one by one. Stuck on one, move on to the second and so on. The figure, found in one Sudoku will help you in the next. Everything comes with experience. Help (and sometimes harm) to button "/" supplying candidates into the cage.
Show All Answers
asvoron_gg 46
2020-02-04 08:56
I wash my hands. Just figured out how to solve a simple Sudoku, and there is golovolomnye!!! In General, I used to participate in these tournaments! I will train!

Like + 4     0
14gul 47 Solver Rank
2020-02-05 16:58
And tournaments... speed and easy Sudoku in the daily tournaments are constantly being solved and complex rarely. Excitement comes to a decision. Alone without tournaments, time is a pity to spend, and then when you want to solve, worried and decide. A few times due to carelessness come to start...

Like + 5     0
If you have found an inaccurate or erroneous translation of the website interface elements, please let us know: @GrandGames
:)
Return to a minimized window